Justin Rose
South Africa
                                DOB
                                Jul 30, 1980
                              
                              
                                Started
                                1998
                              
                              
                                Birthplace
                                 South Africa
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                1
                              
                              
                                Second
                                5
                              
                              
                                Third
                                2
                              
                              
                                To Par
                                160
                              
                              
                                Top 5
                                12
                              
                              
                                Top 10
                                23
                              
                              
                                Top 25
                                46
                              
                              
                            85 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Championship - 2025 Royal Portrush Golf Club | T16 | 69 | 71 | 68 | 69 | 277 | -7 | 70 | 143 | 156 | |
| US Open - 2025 Oakmont Country Club | MC-7 | 77 | 77 | 154 | 14 | 67 | 147 | 156 | |||
| PGA Championship - 2025 Quail Hollow Club | MC-8 | 76 | 75 | 151 | 9 | 74 | 143 | 156 | |||
| Masters - 2025 Augusta National Golf Club | 2 | 65 | 71 | 75 | 66 | 277 | -11 | Lost to Rory McIlroy on first hole of sudden-death playoff | 53 | 146 | 95 | 
| Open Championship - 2024 Royal Troon Golf Club | T2 | 69 | 68 | 73 | 67 | 277 | -7 | Finished 2 shots back of Xander Schauffele | 80 | 150 | 157 | 
| US Open - 2024 Pinehurst Country Club | MC-1 | 73 | 73 | 146 | 6 | 74 | 145 | 156 | |||
| PGA Championship - 2024 Valhalla Golf Club | T6 | 70 | 67 | 64 | 69 | 270 | -14 | Finished 7 shots back of winner Xander Schauffele | 78 | 141 | 156 | 
| Masters - 2024 Augusta National Golf Club | MC-1 | 73 | 78 | 151 | 7 | 60 | 150 | 89 | |||
| Open Championship - 2023 Royal Liverpool Golf Club | MC-3 | 74 | 74 | 0 | 0 | 148 | 6 | 76 | 145 | 156 | |
| US Open - 2023 Los Angeles Country Club | MC-2 | 76 | 68 | 0 | 0 | 144 | 4 | 65 | 142 | 156 | |
| PGA Championship - 2023 Oak Hill Country Club | T9 | 69 | 70 | 69 | 71 | 279 | -1 | Finished 8 shots back of winner Brooks Koepka. | 76 | 145 | 156 | 
| Masters - 2023 Augusta National Golf Club | T16 | 69 | 71 | 73 | 73 | 286 | -2 | 54 | 148 | 88 | |
| US Open - 2022 The Country Club | T37 | 68 | 73 | 74 | 72 | 287 | 7 | 64 | 143 | 156 | |
| PGA Championship - 2022 Southern Hills Country Club | T13 | 71 | 70 | 71 | 68 | 280 | E | 78 | 144 | 156 | |
| Masters - 2022 Augusta National Golf Club | MC-4 | 76 | 76 | 0 | 0 | 152 | 8 | 52 | 148 | 91 | |
| Open Championship - 2021 Royal St. George's Golf Club | T46 | 67 | 70 | 70 | 73 | 280 | E | 77 | 141 | 156 | |
| US Open - 2021 Torrey Pines Golf Course | MC-9 | 78 | 77 | 0 | 0 | 155 | 13 | 71 | 146 | 156 | |
| PGA Championship - 2021 Kiawah Island Golf Resort | T8 | 72 | 75 | 73 | 67 | 287 | -1 | Finished 5 shots back of winner Phil Mickelson. | 81 | 149 | 156 | 
| Masters - 2021 Augusta National Golf Club | 7 | 65 | 72 | 72 | 74 | 283 | -5 | 54 | 147 | 88 | |
| Masters - 2020 Augusta National Golf Club | T23 | 67 | 70 | 76 | 70 | 283 | -5 | 62 | 144 | 92 | |
| US Open - 2020 Winged Foot Golf Club | MC-4 | 73 | 77 | 0 | 0 | 150 | 10 | 61 | 146 | 144 | |
| PGA Championship - 2020 TPC Harding Park | 9 | 66 | 68 | 70 | 67 | 271 | -9 | 79 | 141 | 156 | |
| Open Championship - 2019 Royal Portrush Golf Club | T20 | 69 | 67 | 68 | 79 | 283 | -5 | 73 | 143 | 156 | |
| US Open - 2019 Pebble Beach Golf Links | T3 | 65 | 70 | 68 | 74 | 277 | -7 | Finished 6 shots back of winner Gary Woodland. | 79 | 144 | 155 | 
| PGA Championship - 2019 Bethpage State Park | T29 | 70 | 67 | 73 | 75 | 285 | 5 | 82 | 144 | 156 | |
| Masters - 2019 Augusta National Golf Club | MC-1 | 75 | 73 | 0 | 0 | 148 | 4 | 65 | 147 | 87 | |
| PGA Championship - 2018 Bellerive Country Club | T19 | 67 | 69 | 69 | 68 | 273 | -7 | 80 | 140 | 156 | |
| Open Championship - 2018 Carnoustie Golf Links | T2 | 72 | 73 | 64 | 69 | 278 | -6 | Finished 2 shots back of Francesco Molinari | 79 | 145 | 156 | 
| US Open - 2018 Shinnecock Hills Golf Club | T10 | 71 | 70 | 73 | 73 | 287 | 7 | Finished 6 shots back of winner Brooks Koepka. | 67 | 148 | 156 | 
| Masters - 2018 Augusta National Golf Club | T12 | 72 | 70 | 71 | 69 | 282 | -6 | 53 | 149 | 87 | |
| PGA Championship - 2017 Quail Hollow Club | MC-1 | 76 | 72 | 0 | 0 | 148 | 4 | 75 | 147 | 156 | |
| Open Championship - 2017 Royal Birkdale Golf Club | T54 | 71 | 74 | 69 | 70 | 284 | 4 | 77 | 145 | 156 | |
| US Open - 2017 Erin Hills Golf Course | MC-1 | 72 | 74 | 0 | 0 | 146 | 2 | 68 | 145 | 156 | |
| Masters - 2017 Augusta National Golf Club | 2 | 71 | 72 | 67 | 69 | 279 | -9 | Lost to Sergio Garcia in a sudden-death playoff. | 53 | 150 | 93 | 
| PGA Championship - 2016 Baltusrol Golf Club | T22 | 70 | 72 | 66 | 68 | 276 | -4 | 86 | 142 | 156 | |
| Open Championship - 2016 Royal Troon Golf Club | T22 | 68 | 77 | 70 | 70 | 285 | 1 | 81 | 146 | 156 | |
| US Open - 2016 Oakmont Country Club | MC-2 | 72 | 76 | 0 | 0 | 148 | 8 | 67 | 146 | 156 | |
| Masters - 2016 Augusta National Golf Club | T10 | 69 | 77 | 73 | 70 | 289 | 1 | Finished 6 shots back of winner Danny Willett. | 87 | 150 | 89 | 
| PGA Championship - 2015 Whistling Straights | 4 | 69 | 67 | 68 | 70 | 274 | -14 | Finished 6 shots back of winner Jason Day. | 77 | 146 | 158 | 
| Open Championship - 2015 St Andrews Links | T6 | 71 | 68 | 68 | 70 | 277 | -11 | 80 | 144 | 156 | |
| US Open - 2015 Chambers Bay | T27 | 72 | 70 | 72 | 71 | 285 | 5 | 75 | 145 | 156 | |
| Masters - 2015 Augusta National Golf Club | T2 | 67 | 70 | 67 | 70 | 274 | -14 | Finished 4 shots back of Jordan Spieth. | 55 | 146 | 97 | 
| PGA Championship - 2014 Valhalla Golf Club | T24 | 70 | 72 | 67 | 67 | 276 | -8 | 74 | 143 | 158 | |
| Open Championship - 2014 Royal Liverpool Golf Club | T23 | 72 | 70 | 69 | 72 | 283 | -5 | 72 | 146 | 156 | |
| US Open - 2014 Pinehurst Resort | T12 | 72 | 69 | 70 | 72 | 283 | 3 | 67 | 145 | 156 | |
| Masters - 2014 Augusta National Golf Club | T14 | 76 | 70 | 69 | 74 | 289 | 1 | 51 | 148 | 97 | |
| PGA Championship - 2013 Oak Hill Country Club | T33 | 68 | 66 | 77 | 72 | 283 | 3 | 75 | 143 | 156 | |
| Open Championship - 2013 Murfield Golf Links | MC-2 | 75 | 77 | 0 | 0 | 152 | 10 | 84 | 150 | 156 | |
| US Open - 2013 Merion Golf Club | WON | 71 | 69 | 71 | 70 | 281 | 1 | Won by 2 shots. | 73 | 148 | 156 | 
| Masters - 2013 Augusta National Golf Club | T25 | 70 | 71 | 75 | 74 | 290 | 2 | 61 | 148 | 93 | |
| PGA Championship - 2012 Kiawah Island Golf Resort | T3 | 69 | 79 | 70 | 66 | 284 | -4 | Finished 9 shots back of winner Rory McIlroy. | 72 | 150 | 156 | 
| Open Championship - 2012 Royal Lytham & St Annes Golf Club | MC-1 | 74 | 70 | 0 | 0 | 144 | 4 | 83 | 143 | 156 | |
| US Open - 2012 Olympic Club | T21 | 69 | 75 | 71 | 72 | 287 | 7 | 72 | 148 | 156 | |
| Masters - 2012 Augusta National Golf Club | T8 | 72 | 72 | 72 | 68 | 284 | -4 | 63 | 149 | 95 | |
| PGA Championship - 2011 Atlanta Athletic Club | MC-1 | 71 | 74 | 0 | 0 | 145 | 5 | 75 | 144 | 156 | |
| Open Championship - 2011 Royal St. George's Golf Club | T44 | 72 | 70 | 79 | 70 | 291 | 7 | 71 | 143 | 156 | |
| US Open - 2011 Congressional Country Club | MC-1 | 74 | 73 | 0 | 0 | 147 | 5 | 72 | 146 | 156 | |
| Masters - 2011 Augusta National Golf Club | T11 | 73 | 71 | 71 | 68 | 283 | -5 | 49 | 145 | 99 | |
| PGA Championship - 2010 Whistling Straights | MC-3 | 74 | 74 | 0 | 0 | 148 | 4 | 72 | 145 | 156 | |
| Open Championship - 2010 St Andrews Links | MC-1 | 70 | 77 | 0 | 0 | 147 | 3 | 77 | 146 | 156 | |
| PGA Championship - 2009 Hazeltine National Golf Club | MC-1 | 73 | 76 | 0 | 0 | 149 | 5 | 80 | 148 | 156 | |
| Open Championship - 2009 Turnberry Golf Resort | T13 | 69 | 72 | 71 | 70 | 282 | 2 | 73 | 144 | 156 | |
| US Open - 2009 Bethpage State Park | MC-4 | 73 | 75 | 0 | 0 | 148 | 8 | 60 | 144 | 156 | |
| Masters - 2009 Augusta National Golf Club | T20 | 74 | 70 | 71 | 71 | 286 | -2 | 50 | 145 | 96 | |
| PGA Championship - 2008 Oakland Hills Country Club | T9 | 73 | 67 | 74 | 71 | 285 | 5 | 73 | 148 | 156 | |
| Open Championship - 2008 Royal Birkdale Golf Club | T70 | 74 | 72 | 82 | 73 | 301 | 21 | 83 | 149 | 156 | |
| US Open - 2008 Torrey Pines Golf Course | MC-2 | 79 | 72 | 0 | 0 | 151 | 9 | 80 | 149 | 156 | |
| Masters - 2008 Augusta National Golf Club | T36 | 68 | 78 | 73 | 76 | 295 | 7 | 45 | 147 | 94 | |
| PGA Championship - 2007 Southern Hills Country Club | T12 | 70 | 73 | 70 | 69 | 282 | 2 | 72 | 145 | 156 | |
| Open Championship - 2007 Carnoustie Golf Links | T12 | 75 | 70 | 67 | 70 | 282 | -2 | 70 | 146 | 156 | |
| US Open - 2007 Oakmont Country Club | T10 | 71 | 71 | 73 | 76 | 291 | 11 | 63 | 150 | 156 | |
| Masters - 2007 Augusta National Golf Club | T5 | 69 | 75 | 75 | 73 | 292 | 4 | 60 | 152 | 96 | |
| PGA Championship - 2006 Medinah Country Club | T41 | 73 | 70 | 70 | 75 | 288 | E | 70 | 144 | 156 | |
| PGA Championship - 2004 Whistling Straights | MC-2 | 73 | 74 | 0 | 0 | 147 | 3 | 73 | 145 | 156 | |
| US Open - 2004 Shinnecock Hills Golf Club | MC-10 | 77 | 78 | 0 | 0 | 155 | 15 | 66 | 145 | 156 | |
| Masters - 2004 Augusta National Golf Club | T22 | 67 | 71 | 81 | 71 | 290 | 2 | 44 | 148 | 93 | |
| PGA Championship - 2003 Oak Hill Country Club | MC-7 | 77 | 78 | 0 | 0 | 155 | 15 | 70 | 148 | 156 | |
| Open Championship - 2003 Royal St. George's Golf Club | MC-9 | 79 | 80 | 0 | 0 | 159 | 17 | 75 | 150 | 156 | |
| US Open - 2003 Olympia Fields Country Club | T5 | 70 | 71 | 70 | 69 | 280 | E | Finished 8 shots back of winner Jim Furyk. | 68 | 143 | 156 | 
| Masters - 2003 Augusta National Golf Club | T39 | 73 | 76 | 71 | 77 | 297 | 9 | 49 | 149 | 93 | |
| PGA Championship - 2002 Hazeltine National Golf Club | T23 | 69 | 73 | 76 | 74 | 292 | 4 | 72 | 148 | 156 | |
| Open Championship - 2002 Muirfield Golf Links | T22 | 68 | 75 | 68 | 72 | 283 | -1 | 83 | 144 | 156 | |
| Open Championship - 2001 Royal Lytham & St Annes Golf Club | T30 | 69 | 72 | 74 | 70 | 285 | 1 | 70 | 144 | 156 | |
| Open Championship - 1999 Carnoustie Golf Links | MC-2 | 79 | 77 | 0 | 0 | 156 | 14 | 73 | 154 | 156 | |
| Open Championship - 1998 Royal Birkdale Golf Club | T4 | 72 | 66 | 75 | 69 | 282 | 2 | Finished 2 shots out of a playoff won by Mark OMeara. | 81 | 146 | 156 | 
